﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Project Symphony: Recent Comments</title>
	<updated>2010-08-01T04:35:01Z</updated>
	<id>http://blog.projectsymphony.com/comments/atom.aspx</id>
	<link href="http://blog.projectsymphony.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.projectsymphony.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on FAQ</title>
		<link href="http://blog.projectsymphony.com/2007/12/26/faq.aspx#comment-728242" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.projectsymphony.com,2007-12-27:728242</id>
		<author>
			<name>Neha</name>
			<uri>http://www.projectsymphony.com</uri>
		</author>
		<updated>2007-12-27T11:14:39Z</updated>
		<published>2007-12-27T11:14:39Z</published>
		<content type="html">&lt;BR&gt; &lt;BR&gt;Project Symphony is an web-based product that provides robust project management functionality and is FREE under limited usage license. The product uses innovative ideas from Theory of Constraints, Critical Chain and Project buffer management. &lt;BR&gt; &lt;BR&gt;When users need to move to an enterprise-wide solution, they can upgrade to Project Symphony’s customer specific implementation. Custom implementation includes additional powerful features like financial module and resource scheduling with calendar integration. &lt;BR&gt; &lt;BR&gt;FEATURES:&lt;BR&gt; &lt;BR&gt;&amp;nbsp;&amp;nbsp;Project Planning&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Define projects and create associated work breakdown structures with tasks, assignments and milestones&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Create projects from master projects template&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Manage inter-project dependencies&lt;BR&gt; &lt;BR&gt;&amp;nbsp;Project Scheduling&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Schedule tasks manually or automatically&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Schedule across multiple projects with uniform loading, front loading or back loading&lt;BR&gt; &lt;BR&gt;&amp;nbsp;Resource Management&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Efficiently manage Shared Resources&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Distribute efforts by assigning a % of task to a resource&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Prioritize tasks &lt;BR&gt; &lt;BR&gt;&amp;nbsp;Project Review&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Task status, percent complete and estimates to complete&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;View Gantt charts, Pie chart, Project Buffer consumption&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Conduct financial analysis&lt;BR&gt; &lt;BR&gt;&amp;nbsp;Integrated Financial module and Timesheet management modules&lt;BR&gt; &lt;BR&gt;&amp;nbsp;And More!&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Seamlessly integrate calendars with Outlook and GroupWise&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Offers PDA compatibility&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Provides features like setting of favorite projects, favorite resources, preferences</content>
	</entry>
	<entry>
		<title>Comment on FAQ</title>
		<link href="http://blog.projectsymphony.com/2007/12/26/faq.aspx#comment-727843" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.projectsymphony.com,2007-12-26:727843</id>
		<author>
			<name>Dave</name>
			<uri>http://www.projectsymphony.com</uri>
		</author>
		<updated>2007-12-27T01:46:40Z</updated>
		<published>2007-12-27T01:46:40Z</published>
		<content type="html">How is Project Symphony different from other project management products?</content>
	</entry>
</feed>